Article | TOYO-147050 |
---|---|
Aspect Ratio | 55 |
Consumer Facing Sidewall Name | TOYO |
Load Index | 91 |
Load Range (Ply) | SL |
Manufacturer's Mileage Warranty | 75,000 |
Max PSI | 51 |
Maximum Load (pounds) | 1356 |
Measured Rim width (inches) | 6.5 |
Net Weight | 21.000 |
Overall Diameter (inches) | 24.9 |
Quick Size Storage | 2055516 |
Radial | R |
Rim Diameter | 16 |
Section Width (inches) | 8.4 |
Sidewall Markings | BW |
Size/Dimensions | 205/55R16 91H |
Speed Rating | H |
Tread Depth (n/32 inches) | 11.2 |
Tube or Tubeless Tire | TL |
UTQG Temperature | B |
UTQG Traction | A |
UTQG tread | 620 |
Width (Size) | 205 |
Title |
Default Title |
---|
Your Custom field here