Size guide
 | WIDTH (inches) | LENGTH (inches) |
S | 18 | 29 ½ |
M | 20 | 30 ½ |
L | 22 | 31 ½ |
XL | 24 | 32 ½ |
2XL | 26 | 33 ½ |
3XL | 28 | 34 ½ |
4XL | 30 | 35 ½ |
 | WIDTH (cm) | LENGTH (cm) |
S | 45.7 | 75 |
M | 50.8 | 77.5 |
L | 55.9 | 80 |
XL | 61 | 82.6 |
2XL | 66 | 85 |
3XL | 71.1 | 87.6 |
4XL | 76.2 | 90.2 |
Size |
S, M, L, XL, 2XL, 3XL, 4XL |
---|
Your Custom field here